This .help listing has been brought to you by The Twilight Zone Chat (tzone.homeip.net Port 5000), and The Twilight Zone Web stop by and chat a spell!



* TRACEROUTE *

Retrieves internet packet routing information from this-site to your-site.

** THIS IS PRIVATE INFORMATION ** you can only see your own information!

This uses a standard unix program called traceroute, the format is somewhat
cryptic

eg .traceroute

traceroute to uccs-aci.westnet.net (198.59.67.30), 30 hops max, 40 byte packets
 1  csi2.gw.nts.uci.edu (128.195.131.1)  1.715 ms  1.455 ms  1.439 ms
 2  csi1.gw.nts.uci.edu (128.200.242.2)  1.779 ms  1.846 ms  1.825 ms
 3  last-wave.gw.nts.uci.edu (128.200.245.7)  38.355 ms  33.529 ms  4.042 ms
 4  anaheim-la-smds-ds3.cerf.net (134.24.95.6)  9.373 ms  7.458 ms  7.535 ms
 5  owb-anaheim-ds3.cerf.net (134.24.30.100)  7.607 ms  7.784 ms  6.271 ms
 6  sd-la-ds3.cerf.net (134.24.115.100)  11.964 ms  14.919 ms  10.886 ms
 7  mobydick-fddi.cerf.net (134.24.252.3)  41.940 ms  11.987 ms  11.992 ms
 8  sprintnap.mci.net (192.157.69.11)  78.955 ms  82.519 ms  89.111 ms
 9  -hssi3-0.WestOrange.mci.net (204.70.1.209)  83.780 ms  84.182 ms  82.465 ms
10  core1.Denver.mci.net (204.70.4.157)  127.178 ms  126.972 ms *
11  * border2-fddi-0.Denver.mci.net (204.70.3.114)  173.806 ms  129.676 ms
12  ncar.Denver.mci.net (204.70.29.6)  129.452 ms  128.464 ms  128.818 ms
13  ml-atm-gw.ucar.edu (192.52.106.10)  124.391 ms  129.548 ms  134.774 ms
14  * csnden-ncar2.csn.net (205.169.35.33)  133.816 ms  148.548 ms
15  * * aci-csnden.co.westnet.net (198.59.67.41)  138.978 ms
16  uccs-aci.westnet.net (198.59.67.30)  108.239 ms  107.220 ms

The *'s mean it wasn't able to connect to that machine that time (3 seconds)
so multiple *'s on a line are BAD.  Those are the lag locations!  The times
are listed in miliseconds for the round trip packets to reach and return 
from the listed host.

Back to The Twilight Zone Web